| Fluid | HF | 
|---|---|
| Connection | 1/2", 3/4", 1/1" | 
| Accuracy | ± 0.5% F.S | 
| Pressure Range | 0 ~ 0.8 Mpa ( 0~8 Kgf/㎠ | 
| Power Supply | DC 18 ~ 30V | 
| Output Signal | DC 4 ~ 20 mA , Low / High Alarm | 
| Display | FND 4 Digit Display | 
| Case | |
| Sensor Part | |
| Wire | |
| Other | 
| Fluid | HF | 
|---|---|
| Connection | 1/2", 3/4", 1/1" | 
| Accuracy | ± 0.5% F.S | 
| Pressure Range | 0 ~ 0.8 Mpa ( 0~8 Kgf/㎠ | 
| Power Supply | DC 18 ~ 30V | 
| Output Signal | DC 4 ~ 20 mA , Low / High Alarm | 
| Display | FND 4 Digit Display | 
| Case | |
| Sensor Part | |
| Wire | |
| Other |