| Fluid | HF |
|---|---|
| Connection | 1/2", 1/4", 3/8"
|
| Accuracy | ± 0.5% F.S |
| Pressure Range | 0~8 Kgf/㎠ |
| Power Supply | DC 18 ~ 30V |
| Output Signal | 4 ~ 20 mA
|
| Display | Non Display
|
| Case |
|
| Sensor Part |
|
| Wire |
|
| Other |
| Fluid | HF |
|---|---|
| Connection | 1/2", 1/4", 3/8"
|
| Accuracy | ± 0.5% F.S |
| Pressure Range | 0~8 Kgf/㎠ |
| Power Supply | DC 18 ~ 30V |
| Output Signal | 4 ~ 20 mA
|
| Display | Non Display
|
| Case |
|
| Sensor Part |
|
| Wire |
|
| Other |