| Fluid | Chemicals, D.I Water |
|---|---|
| Operationg Pressure | 0 ~ 6 Kgf/㎠ |
| Operationg Temperature | 0 ~ 60 ℃ |
| Connection Type | FLARE |
| Connection Size | 1/2” |
| Accuracy | ± 3%RD (± 2%FS) |
| Repeatability | ± 2% |
| other |
| Fluid | Chemicals, D.I Water |
|---|---|
| Operationg Pressure | 0 ~ 6 Kgf/㎠ |
| Operationg Temperature | 0 ~ 60 ℃ |
| Connection Type | FLARE |
| Connection Size | 1/2” |
| Accuracy | ± 3%RD (± 2%FS) |
| Repeatability | ± 2% |
| other |